Company | Exchange/Symbol | Sector |
---|---|---|
BacTech Environmental | CSE: BAC | Precious Metals, Specialty Minerals |
Blackwolf Copper & Gold | TSX-V: BWCG | Specialty Minerals |
Cartier Resources | TSX-V: ECR | Precious Metals |
Cerro de Pasco Resources | CSE: CDPR | Base Metals, Precious Metals |
Getchell Gold | CSE: GTCH | Precious Metals |
Golden Cariboo Resources | CSE: GCC | OTC: GCCFF | WKN: A402CQ | FSE: 3TZ | Gold, Precious Metals |
Kraken Energy | CSE:UUSA | Uranium, Energy Metals |
Libra Lithium | Private | Specialty Minerals |
Palamina | TSX-V: PA | Precious Metals |
Phenom Resources | TSXV: PHNM | OTCQX: PHNMF | FSE: 1PY | Gold, Vanadium, Energy Metals |
Relevant Gold | TSX-V: RGC | Precious Metals |
Scandium Canada | TSX-V: SCD | Base Metals |
Silver Wolf Exploration | TSX-V: SWLF | Precious Metals |
Exhibitors
These are the companies that have elected to participate in the Online investment Conference and have their investor presentations featured. If there’s a company you’d like to see included in the OIC, contact us at: oic@inv-communications.com